A rather short-lived uptrend on the GBP/AUD daily chart that lasted from January 11 through February 8 has ended in a consolidation pattern known as a symmetrical triangle. The triangle is a continuation formation, which would prompt us to buy the currency pair should the bullish breakout occur. The image below shows the triangle’s sides marked with the yellow lines. My potential entry level is marked with the cyan line — it is […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1997 1.2076 1.2197 1.2276 1.2397 1.2476 1.2598 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2086 1.2218 1.2287 1.2419 1.2487 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.2048 1.2154 1.2224 1.2329 1.2399 1.2505 1.2575 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2145 1.2206 1.2320 1.2381 1.2496 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1925 1.2080 1.2245 1.2400 1.2566 1.2721 1.2886 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2082 1.2250 1.2403 1.2571 1.2723 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1876 1.2041 1.2145 1.2310 1.2415 1.2580 1.2684 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2025 1.2115 1.2295 1.2385 1.2564 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreThe recent uptrend on the daily AUD/JPY chart was in no way a very long-term one, running from late November 2017 through early January 2018. In just a few days it has formed a perfectly valid double top pattern with two distinctive peaks on January 8 and January 23. The most recent price action (Friday) suggests significant weakness in the Aussie and quite some strength in the Japanese yen. You can […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.2166 1.2250 1.2353 1.2438 1.2540 1.2625 1.2728 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2255 1.2362 1.2442 1.2550 1.2629 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1924 1.2069 1.2248 1.2393 1.2572 1.2717 1.2895 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2077 1.2264 1.2401 1.2588 1.2725 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1993 1.2079 1.2151 1.2237 1.2309 1.2395 1.2467 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2075 1.2143 1.2233 1.2301 1.2391 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1701 1.1808 1.2004 1.2111 1.2307 1.2414 1.2610 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1831 1.2049 1.2134 1.2352 1.2437 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read more