EUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1043 1.1081 1.1137 1.1175 1.1231 1.1269 1.1325 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1085 1.1146 1.1179 1.1240 1.1273 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0957 1.1044 1.1120 1.1208 1.1284 1.1371 1.1447 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1041 1.1114 1.1205 1.1278 1.1368 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1028 1.1097 1.1145 1.1214 1.1263 1.1332 1.1380 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1092 1.1135 1.1209 1.1252 1.1327 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0988 1.1049 1.1163 1.1224 1.1339 1.1400 1.1515 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1062 1.1191 1.1238 1.1366 1.1413 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1025 1.1093 1.1133 1.1201 1.1241 1.1308 1.1349 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1086 1.1119 1.1194 1.1227 1.1302 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0704 1.0813 1.0994 1.1103 1.1283 1.1392 1.1572 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0831 1.1029 1.1120 1.1319 1.1410 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0659 1.0749 1.0838 1.0928 1.1017 1.1107 1.1196 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0749 1.0837 1.0927 1.1016 1.1106 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreThe daily chart of the USD/JPY currency pair demonstrates a classic occurrence of the descending channel pattern ready for an upward breakout. The channel has formed after the pair had peaked in December of 2016. It lasted long enough and produced a sufficient number of border touches to be viewed as a valid trend continuation formation. The channel is marked with the yellow lines on the chart screenshot below. The cyan line marks my breakout entry point — it is […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0783 1.0829 1.0908 1.0953 1.1032 1.1078 1.1156 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0837 1.0924 1.0961 1.1048 1.1086 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0695 1.0758 1.0825 1.0888 1.0955 1.1018 1.1085 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0759 1.0827 1.0889 1.0957 1.1019 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read more