EUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0784 1.0832 1.0904 1.0952 1.1025 1.1072 1.1145 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0838 1.0917 1.0958 1.1037 1.1078 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0767 1.0835 1.0888 1.0957 1.1010 1.1078 1.1131 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0831 1.0880 1.0953 1.1002 1.1074 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0881 1.0936 1.0977 1.1032 1.1073 1.1128 1.1169 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0932 1.0971 1.1028 1.1067 1.1125 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0778 1.0853 1.0961 1.1035 1.1144 1.1218 1.1327 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0861 1.0978 1.1044 1.1161 1.1227 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0780 1.0853 1.0939 1.1012 1.1098 1.1171 1.1256 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0856 1.0945 1.1015 1.1104 1.1174 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0713 1.0838 1.0914 1.1039 1.1114 1.1240 1.1315 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0825 1.0889 1.1026 1.1090 1.1227 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0974 1.1013 1.1076 1.1114 1.1177 1.1216 1.1279 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1019 1.1088 1.1120 1.1189 1.1222 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0863 1.0964 1.1027 1.1129 1.1191 1.1293 1.1355 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0955 1.1007 1.1119 1.1171 1.1283 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD is trading in a clear downtrend if we look at the long-term charts of this currency pair. However, its 4-hour chart shows another picture — a recovery rally topped with a symmetrical triangle, which is a likely continuation pattern. The borders of the triangle are the yellow lines. The cyan line is the potential entry level, which is placed at 10% of the triangle’s base width above the upper border. The green line is […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0972 1.1037 1.1119 1.1184 1.1265 1.1331 1.1412 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1041 1.1126 1.1188 1.1273 1.1335 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read more