EUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0953 1.1027 1.1077 1.1151 1.1201 1.1275 1.1325 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1021 1.1065 1.1145 1.1189 1.1269 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1101 1.1150 1.1185 1.1234 1.1269 1.1318 1.1353 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1146 1.1177 1.1231 1.1261 1.1315 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1121 1.1157 1.1214 1.1250 1.1306 1.1342 1.1399 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1162 1.1224 1.1255 1.1316 1.1347 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1001 1.1104 1.1164 1.1268 1.1328 1.1431 1.1492 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1093 1.1143 1.1257 1.1307 1.1421 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1270 1.1307 1.1338 1.1375 1.1406 1.1443 1.1474 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1306 1.1335 1.1373 1.1403 1.1441 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1045 1.1113 1.1241 1.1309 1.1438 1.1506 1.1634 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1128 1.1272 1.1325 1.1468 1.1521 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1020 1.1111 1.1161 1.1252 1.1302 1.1393 1.1443 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1100 1.1140 1.1241 1.1281 1.1382 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1024 1.1092 1.1212 1.1280 1.1400 1.1468 1.1588 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1105 1.1238 1.1293 1.1426 1.1481 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1032 1.1069 1.1137 1.1174 1.1242 1.1279 1.1347 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1077 1.1152 1.1182 1.1257 1.1287 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1012 1.1083 1.1120 1.1191 1.1228 1.1300 1.1336 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1074 1.1102 1.1183 1.1211 1.1291 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read more