EUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1095 1.1131 1.1182 1.1218 1.1269 1.1305 1.1356 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1135 1.1190 1.1222 1.1277 1.1309 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1007 1.1071 1.1136 1.1200 1.1266 1.1330 1.1396 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1071 1.1137 1.1201 1.1267 1.1331 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0930 1.1020 1.1081 1.1171 1.1232 1.1322 1.1383 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1013 1.1066 1.1164 1.1218 1.1315 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1104 1.1165 1.1202 1.1263 1.1300 1.1360 1.1397 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1159 1.1190 1.1257 1.1288 1.1354 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1118 1.1164 1.1231 1.1277 1.1344 1.1391 1.1458 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1169 1.1241 1.1282 1.1355 1.1396 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1110 1.1147 1.1181 1.1218 1.1252 1.1289 1.1323 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1146 1.1180 1.1217 1.1251 1.1288 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1052 1.1131 1.1174 1.1252 1.1295 1.1374 1.1417 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1122 1.1156 1.1243 1.1277 1.1365 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreGBP/JPY has been rising in an uptrend since January 3 flash crash created a deep spike on the daily chart of this currency pair. Lately, the rally stalled in a formation with two peaks, which closely resembles a double top pattern. The formation becomes valid only following a breakout below the pattern’s neckline. The chart below shows the neckline and the two tops marked with the yellow lines. The cyan line marks my buffer zone […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1058 1.1166 1.1233 1.1340 1.1408 1.1515 1.1583 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1156 1.1213 1.1330 1.1388 1.1505 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1126 1.1174 1.1249 1.1296 1.1371 1.1419 1.1494 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1181 1.1262 1.1303 1.1385 1.1426 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read more