EUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0940 1.1058 1.1145 1.1263 1.1350 1.1468 1.1556 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1050 1.1130 1.1255 1.1335 1.1461 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1228 1.1277 1.1320 1.1370 1.1412 1.1462 1.1504 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1276 1.1317 1.1368 1.1409 1.1460 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1184 1.1230 1.1280 1.1325 1.1376 1.1421 1.1471 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1231 1.1282 1.1327 1.1378 1.1422 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1128 1.1181 1.1236 1.1288 1.1343 1.1396 1.1451 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1182 1.1237 1.1289 1.1344 1.1396 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreThe US dollar has entered an uptrend against the Japanese yen on the 4-hour chart on January 31. On February 4, the currency pair began to consolidate inside a symmetrical triangle with a slight bias towards an ascending triangle. A successful breakout up from this pattern can serve as a tradable continuation signal. The borders of the triangle are shown with the yellow lines. The cyan line is my potential entry level; it is located at 10% […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1135 1.1228 1.1275 1.1367 1.1414 1.1507 1.1554 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1217 1.1252 1.1356 1.1391 1.1495 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1266 1.1328 1.1390 1.1452 1.1515 1.1576 1.1639 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1328 1.1391 1.1452 1.1515 1.1577 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1195 1.1242 1.1324 1.1370 1.1452 1.1499 1.1580 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1251 1.1341 1.1379 1.1469 1.1507 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1179 1.1266 1.1316 1.1403 1.1452 1.1539 1.1589 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1257 1.1297 1.1393 1.1434 1.1530 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.1207 1.1301 1.1382 1.1476 1.1557 1.1650 1.1731 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.1298 1.1375 1.1473 1.1550 1.1647 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read more