EUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.2085 1.2150 1.2216 1.2280 1.2346 1.2410 1.2476 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2150 1.2216 1.2280 1.2346 1.2411 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.2053 1.2168 1.2245 1.2361 1.2437 1.2553 1.2630 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2159 1.2226 1.2351 1.2418 1.2543 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.2116 1.2178 1.2265 1.2327 1.2413 1.2475 1.2562 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2184 1.2277 1.2333 1.2426 1.2482 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.2116 1.2178 1.2265 1.2327 1.2413 1.2475 1.2562 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2184 1.2277 1.2333 1.2426 1.2482 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.2076 1.2168 1.2228 1.2320 1.2381 1.2473 1.2533 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2160 1.2213 1.2313 1.2365 1.2465 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.2076 1.2168 1.2228 1.2320 1.2381 1.2473 1.2533 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2160 1.2213 1.2313 1.2365 1.2465 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.2057 1.2163 1.2234 1.2340 1.2411 1.2518 1.2589 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2154 1.2217 1.2331 1.2394 1.2509 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.2057 1.2163 1.2234 1.2340 1.2411 1.2518 1.2589 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.2154 1.2217 1.2331 1.2394 1.2509 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreHaving bounced twice from the horizontal resistance level near 0.7436, the New Zealand dollar has seemingly stopped its advance against the US counterpart. The uptrend, which lasted from mid-November last year through late January this year, is now crowned with a double top pattern. A downside breakout through the pattern’s middle point would trigger a sell opportunity. The yellow lines mark the tops and the “neckline” of the pattern. […]
Read moreA rather short-lived uptrend on the GBP/AUD daily chart that lasted from January 11 through February 8 has ended in a consolidation pattern known as a symmetrical triangle. The triangle is a continuation formation, which would prompt us to buy the currency pair should the bullish breakout occur. The image below shows the triangle’s sides marked with the yellow lines. My potential entry level is marked with the cyan line — it is […]
Read more