EUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0452 1.0527 1.0627 1.0702 1.0802 1.0877 1.0977 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0533 1.0639 1.0708 1.0814 1.0883 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0453 1.0511 1.0560 1.0619 1.0668 1.0727 1.0776 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0509 1.0556 1.0617 1.0664 1.0724 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreThis double top formation is a quite big one considering that the preceding uptrend did not last too long and did not gain many pips for the Aussie. Nevertheless, it satisfies the main requirements of a valid double top pattern and can be used for a bearish breakout setup. The pattern tops are marked with the upper horizontal yellow line. The lower horizontal yellow line marks the neckline of the double top. […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0441 1.0511 1.0550 1.0619 1.0658 1.0727 1.0766 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0503 1.0534 1.0611 1.0643 1.0720 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0300 1.0473 1.0560 1.0733 1.0819 1.0992 1.1079 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0452 1.0516 1.0711 1.0776 1.0971 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0629 1.0674 1.0735 1.0780 1.0841 1.0885 1.0946 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0678 1.0743 1.0784 1.0849 1.0889 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0447 1.0523 1.0630 1.0706 1.0812 1.0889 1.0995 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0531 1.0645 1.0714 1.0828 1.0896 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0390 1.0457 1.0564 1.0632 1.0738 1.0806 1.0913 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0467 1.0584 1.0641 1.0758 1.0816 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0395 1.0445 1.0531 1.0581 1.0666 1.0716 1.0802 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0454 1.0549 1.0590 1.0685 1.0725 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read moreEUR/USD Floor pivot points 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res 1.0346 1.0420 1.0486 1.0559 1.0625 1.0698 1.0764 Woodie’s pivot points 2nd Sup 1st Sup Pivot 1st Res 2nd Res 1.0418 1.0482 1.0557 1.0621 1.0696 Camarilla pivot points 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd […]
Read more